Undergraduate Degree Program Tuition Fees
FEES FOR UNDERGRADUATE DEGREE STUDENTS NEWLY ADMITTED IN 2020-2021 ACADEMIC YEAR
Program
| Total
| Advance Payment Option (%5)
| Installment
| Total
|
Faculty of Arts and Sciences (except Psychology department) | 35.644,00 | 33.862,00 | 10 | x | 3.564,40 | 35.644,00 |
Faculty of Economics and Administrative Sciences | 35.644,00 | 33.862,00 | 10 | x | 3.564,40 | 35.644,00 |
Faculty of Engineering | 35.644,00 | 33.862,00 | 10 | x | 3.564,40 | 35.644,00 |
Faculty of Arts and Design | 35.644,00 | 33.862,00 | 10 | x | 3.564,40 | 35.644,00 |
Faculty of Law | 40.505,00 | 38.480,00 | 10 | x | 4.050,50 | 40.505,00 |
Faculty of Law English Preparatory Program | 35.644,00 | 33.862,00 | 10 | x | 3.564,40 | 35.644,00 |
Department of Psychology (TR&ENG) | 37.804,00 | 35.914,00 | 10 | x | 3.780,40 | 37.804,00 |
English Preparatory Program for Undergraduate Degree Programs (ENG) | 35.644,00 | 33.862,00 | 10 | x | 3.564,40 | 35.644,00 |
Department of Psychology English Preparatory Program | 35.644,00 | 33.862,00 | 10 | x | 3.564,40 | 35.644,00 |
Voluntary English Preparatory Program for Undergraduate Degree Programs (TR) | 35.644,00 | 33.862,00 | 10 | x | 3.564,40 | 35.644,00 |
%50 Discount Programs | 17.822,00 | 16.931,00 | 10 | x | 1.782,20 | 17.822,00 |
%25 Discount Programs | 26.733,00 | 25.396,00 | 10 | x | 2.673,30 | 26.733,00 |
25% Discount Faculty of Law | 30.379,00 | 28.860,00 | 10 | x | 3.037,90 | 30.379,00 |
25% Discount Department of Psychology (TR&ENG) | 28.353,00 | 26.936,00 | 10 | x | 2.835,30 | 28.353,00 |
FEES FOR UNDERGRADUATE DEGREE STUDENTS ADMITTED IN 2019-2020 ACADEMIC YEAR
Program
| Total
| Advance Payment Option (%5)
| Installment
| Total
|
Faculty of Arts and Sciences (except Psychology department) | 35.645 | 33.862 | 10 | x | 3.564,46 | 35.645 |
Faculty of Economics and Administrative Sciences | 35.645 | 33.862 | 10 | x | 3.564,46 | 35.645 |
Faculty of Engineering | 35.645 | 33.862 | 10 | x | 3.564,46 | 35.645 |
Faculty of Arts and Design | 35.645 | 33.862 | 10 | x | 3.564,46 | 35.645 |
Faculty of Law | 40.506 | 38.480 | 10 | x | 4.050,57 | 40.506 |
Faculty of Law English Preparatory Program | 35.645 | 33.862 | 10 | x | 3.564,46 | 35.645 |
Department of Psychology (TR&ENG) | 37.805 | 35.915 | 10 | x | 3.780,49 | 37.805 |
English Preparatory Program for Undergraduate Degree Programs (ENG) | 35.645 | 33.862 | 10 | x | 3.564,46 | 35.645 |
Department of Psychology English Preparatory Program | 35.645 | 33.862 | 10 | x | 3.564,46 | 35.645 |
Voluntary English Preparatory Program for Undergraduate Degree Programs (TR) | 35.645 | 33.862 | 10 | x | 3.564,46 | 35.645 |
%75 Scholarship Programs | 8.916 | 8.470 | 10 | x | 891,61 | 8.916 |
50% Scholarship Programs (Except Department of Psychology and Faculty of Law)
| 17.823 | 16.932 | 10 | x | 1.782,28 | 17.823 |
50% Scholarship Faculty of Law | 20.253 | 19.241 | 10 | x | 2.025,33 | 20.253 |
50% Scholarship Department of Psychology (TR&ENG) | 18.903 | 17.958 | 10 | x | 1.890,29 | 18.903 |
25% Scholarship Programs | 26.739 | 25.402 | 10 | x | 2.673,88 | 26.739 |
25% Scholarship Faculty of Law | 30.381 | 28.862 | 10 | x | 3.038,14 | 30.381 |
25% Scholarship Department of Psychology (TR&ENG) | 28.348 | 26.931 | 10 | x | 2.834,83 | 28.348 |
Vertical Transfer Students (except Faculty of Law & Department of Psychology) 50% Scholarship | 17.823 | 16.932 | 10 | x | 1.782,28 | 17.823 |
Students who enroll in Faculty of Law with Vertical transfer 50% Scholarship | 20.253 | 19.241 | 10 | x | 2.025,33 | 20.253 |
Students who enroll with Vertical transfer (except Faculty of Law& Department of Psychology) 75% Scholarship< /td>
| 8.911 | 8.466 | 10 | x | 891,14 | 8.911 |
Students who enroll in Faculty of Law with Vertical transfer 75% Scholarship | 10.127 | 9.621 | 10 | x | 1.012,71 | 10.127 |
Lateral Transfer Students (except Faculty of Law & Department of Psychology) | 35.645 | 33.862 | 10 | x | 3.564,46 | 35.645 |
Students who enroll in Faculty of Law with Lateral transfer | 40.506 | 38.480 | 10 | x | 4.050,57 | 40.506 |
Students who enroll in Department of Psychology with Lateral transfer | 37.805 | 35.915 | 10 | x | 3.780,49 | 37.805 |
FEES FOR UNDERGRADUATE STUDENTS ADMITTED IN 2018-2019 ACADEMIC YEAR
Program
| Total
| Advance Payment Option (%5)
| Installment
| Total
|
Faculty of Arts and Sciences (except Psychology department) | 34.027 | 32.325 | 10 | x | 3.402,67 | 34.027 |
Faculty of Economics and Administrative Sciences | 34.027 | 32.325 | 10 | x | 3.402,67 | 34.027 |
Faculty of Engineering | 34.027 | 32.325 | 10 | x | 3.402,67 | 34.027 |
Faculty of Arts and Design | 34.027 | 32.325 | 10 | x | 3.402,67 | 34.027 |
Faculty of Law | 38.661 | 36.728 | 10 | x | 3.866,05 | 38.661 |
Faculty of Law English Preparatory Program | 38.661 | 36.728 | 10 | x | 3.866,05 | 38.661 |
Department of Psychology (TR&ENG) | 36.089 | 34.284 | 10 | x | 3.608,88 | 36.089 |
English Preparatory Program for Undergraduate Degree Programs (ENG) | 34.027 | 32.325 | 10 | x | 3.402,67 | 34.027 |
Department of Psychology English Preparatory Program | 36.089 | 34.284 | 10 | x | 3.608,88 | 36.089 |
%75 Scholarship Programs | 8.506 | 8.080 | 10 | x | 850,55 | 8.506 |
50% Scholarship Programs | 17.011 | 16.160 | 10 | x | 1.701,10 | 17.011 |
25% Discount Programs | 25.521 | 24.245 | 10 | x | 2.552,12 | 25.521 |
Faculty of Law 25% Scholarship | 29.000 | 27.550 | 10 | x | 2.900,01 | 29.000 |
Department of Psychology 25% Scholarship (TR&ENG) | 27.064 | 25.711 | 10 | x | 2.706,43 | 27.064 |
Vertical Transfer Students (except Faculty of Law & Department of Psychology) | 17.011 | 16.160 | 10 | x | 1.701,10 | 17.011 |
Students who enroll in Faculty of Law with Vertical transfer | 19.335 | 18.368 | 10 | x | 1.933,49 | 19.335 |
Students who enroll in Department of Psychology with Vertical transfer | 18.040 | 17.138 | 10 | x | 1.803,97 | 18.040 |
Students who enroll with Lateral transfer (except Faculty of Law &Psychology department) | 34.027 | 32.325 | 10 | x | 3.402,67 | 34.027 |
Students who enroll in Faculty of Law with Lateral transfer | 38.661 | 36.728 | 10 | x | 3.866,05 | 38.661 |
Students who enroll in Department of Psychology with Lateral transfer | 36.089 | 34.284 | 10 | x | 3.608,88 | 36.089 |
FEES FOR UNDERGRADUATE STUDENTS ADMITTED IN 2016-2017 / 2017-2018 ACADEMIC YEARS
Program
| Total
| Advance Payment Option (%5)
| Installment
| Total
|
Faculty of Arts and Sciences (except Psychology department) | 34.027 | 32.325 | 10 | x | 3.402,67 | 34.027 |
Faculty of Economics and Administrative Sciences | 34.027 | 32.325 | 10 | x | 3.402,67 | 34.027 |
Faculty of Engineering | 34.027 | 32.325 | 10 | x | 3.402,67 | 34.027 |
Faculty of Arts and Design | 34.027 | 32.325 | 10 | x | 3.402,67 | 34.027 |
Faculty of Law | 35.724 | 33.938 | 10 | x | 3.572,41 | 35.724 |
Faculty of Law English Preparatory Program | 35.724 | 33.938 | 10 | x | 3.572,41 | 35.724 |
Department of Psychology (TR&ENG) | 34.597 | 32.867 | 10 | x | 3.459,72 | 34.597 |
English Preparatory Program for Undergraduate Degree Programs (ENG) | 34.027 | 32.325 | 10 | x | 3.402,67 | 34.027 |
Department of Psychology English Preparatory Program | 34.597 | 32.867 | 10 | x | 3.459,72 | 34.597 |
Voluntary English Preparatory Program for Undergraduate Degree Programs (TR) | 34.027 | 32.325 | 10 | x | 3.402,67 | 34.027 |
%75 Scholarship Programs | 8.506 | 8.080 | 10 | x | 850,55 | 8.506 |
50% Scholarship Programs | 17.011 | 16.160 | 10 | x | 1.701,10 | 17.011 |
25% Scholarship Programs | 25.521 | 24.245 | 10 | x | 2.552,12 | 25.521 |
Faculty of Law 25 % Scholarship | 26.798 | 25.458 | 10 | x | 2.679,77 | 26.798 |
Department of Psychology 25% Scholarship (TR&ENG) | 25.947 | 24.649 | 10 | x | 2.594,67 | 25.947 |
Vertical Transfer Students admitted in 2016-2017 Academic Year (except Faculty of Law & Department of Psychology) /td>
| 20.415 | 19.394 | 10 | x | 2.041,51 | 20.415 |
Vertical Transfer Students admitted in 2017-2018 Academic Year (except Faculty of Law & Department of Psychology) | 17.016 | 16.165 | 10 | x | 1.701,57 | 17.016 |
Students admitted to Faculty of Law with Vertical Transfer in 2016-2017 Academic Year | 21.439 | 20.367 | 10 | x | 2.143,91 | 21.439 |
Students admitted to Faculty of Law with Vertical Transfer in 2017-2018 Academic Year | 17.867 | 16.973 | 10 | x | 1.786,67 | 17.867 |
Students admitted to Department of Psychology with Vertical Transfer in 2016-2017 Academic Year | 20.761 | 19.723 | 10 | x | 2.076,11 | 20.761 |
Students admitted to Department of Psychology with Vertical Transfer in 2017-2018 Academic Year | 17.296 | 16.431 | 10 | x | 1.729,62 | 17.296 |
Students who enroll with Lateral transfer (except Faculty of Law &Psychology department) | 34.027 | 32.325 | 10 | x | 3.402,67 | 34.027 |
Students who enroll in Faculty of Law with Lateral transfer | 35.724 | 33.938 | 10 | x | 3.572,41 | 35.724 |
Students who enroll in Department of Psychology with Lateral transfer | 34.597 | 32.867 | 10 | x | 3.459,72 | 34.597 |
FEES FOR UNDERGRADUATE STUDENTS ADMITTED IN 2015 / 2014 ACADEMIC YEAR
Program
| Total
| Advance Payment Option (%5)
| Installment
| Total
|
Faculty of Arts and Sciences | 32.437 | 30.815 | 10 | x | 3.243,69 | 32.437 |
Faculty of Economics and Administrative Sciences | 32.437 | 30.815 | 10 | x | 3.243,69 | 32.437 |
Faculty of Engineering | 32.437 | 30.815 | 10 | x | 3.243,69 | 32.437 |
Faculty of Arts and Design | 32.437 | 30.815 | 10 | x | 3.243,69 | 32.437 |
Faculty of Law | 32.437 | 30.815 | 10 | x | 3.243,69 | 32.437 |
English Preparatory Program for Undergraduate Degree Programs (ENG) | 32.437 | 30.815 | 10 | x | 3.243,69 | 32.437 |
50% Scholarship Programs | 16.225 | 15.414 | 10 | x | 1.622,55 | 16.225 |
25% Scholarship Programs | 24.334 | 23.117 | 10 | x | 2.433,35 | 24.334 |
Vertical Transfer Students | 19.466 | 18.493 | 10 | x | 1.946,59 | 19.466 |
Lateral Transfer Students | 32.437 | 30.815 | 10 | x | 3.243,69 | 32.437 |
FEES FOR UNDERGRADUATE STUDENTS ADMITTED IN 2013 AND PREVIOUS YEARS
Program
| Total
| Advance Payment Option (%5)
| Installment
| Total
|
Undergraduate (ENG) | 32.437 | 30.815 | 10 | x | 3.243,69 | 32.437 |
Undergraduate (EN) 75% Scholarship | 8.113 | 7.707 | 10 | x | 811,27 | 8.113 |
Undergraduate (ENG) 50% Scholarship | 16.225 | 15.414 | 10 | x | 1.622,55 | 16.225 |
Undergraduate (ENG) %30 Scholarship | 22.706 | 21.571 | 10 | x | 2.270,63 | 22.706 |
Undergraduate (ENG) 25% Scholarship | 24.334 | 23.117 | 10 | x | 2.433,35 | 24.334 |
Undergraduate (ENG) 20% Scholarship | 25.956 | 24.658 | 10 | x | 2.595,61 | 25.956 |
Undergraduate (ENG) 15% Scholarship | 27.574 | 26.195 | 10 | x | 2.757,39 | 27.574 |
Undergraduate (ENG) 10% Scholarship | 29.196 | 27.737 | 10 | x | 2.919,65 | 29.196 |
Undergraduate (TR) | 30.571 | 29.043 | 10 | x | 3.057,12 | 30.571 |
Undergraduate (TR) 50% Scholarship | 15.281 | 14.517 | 10 | x | 1.528,09 | 15.281 |
Undergraduate (TR) %30 Scholarship Programs | 21.397 | 20.327 | 10 | x | 2.139,70 | 21.397 |
Undergraduate (TR) 25% Scholarship Programs | 22.931 | 21.784 | 10 | x | 2.293,07 | 22.931 |
Undergraduate (TR) 20% Scholarship Programs | 24.450 | 23.228 | 10 | x | 2.445,04 | 24.450 |
Undergraduate (TR) 15% Scholarship | 25.984 | 24.685 | 10 | x | 2.598,41 | 25.984 |
Undergraduate (TR) 10% Scholarship | 27.518 | 26.142 | 10 | x | 2.751,78 | 27.518 |
Students who enroll in Undergraduate programs (ENG) with Lateral transfer | 32.437 | 30.815 | 10 | x | 3.243,69 | 32.437 |
Students who enroll in Undergraduate programs (TR) with Lateral transfer | 30.571 | 29.043 | 10 | x | 3.057,12 | 30.571 |
Students who enroll in Undergraduate programs (ENG) with Vertical transfer | 32.437 | 30.815 | 10 | x | 3.243,69 | 32.437 |
Students who enroll in Undergraduate programs (TR) with Vertical transfer | 30.571 | 29.043 | 10 | x | 3.057,12 | 30.571 |
- Prices include 8% VAT.
- In case the full annual tuition fee is paid in advance at the beginning of the academic year, a 5% upfront payment discount will be applied.
- In future payments, installments are applied to the credit cards with Maximum, World, Bonus, Paraf, CardFinans features with TEB Promissory Installment System, Yapı Kredi Promissory Installment System, Denizbank Promissory Installment System.
- 10 equal installments are applied for future payments.
- Prices are for the 2020-2021 Academic Term and are for a year's worth of education.
- The scholarship given to students placed in scholarship programs only covers the tuition fee. Only one of the scholarships or discounts (excluding sibling discounts) is valid.
- At the time of payment, the student's name, surname and TR identification number must be written on the receipts.
- Tuition fees and payment methods are re-determined by the Board of Trustees every year according to economic conditions and announced at the beginning of the academic year.
FINANCIAL
REGISTRATION PROCEDURES (NEW REGISTRATION + REGISTRATION RENEWAL)
1-)
ADVANCE PAYMENT OPTIONS:
a-) ONLINE PAYMENT WITH CREDIT CARD:
The financial registration process can be carried out as a single withdrawal with the student number via the pos.dogus.edu.tr address with Bonus, Card Finans, Maximum, Paraf, World-enabled credit cards. Payment with credit cards unauthorized for online
payment can be made at Çengelköy Campus.
b-) THROUGH THE BANK:
Financial Registration Procedure can be done all over Turkey; at Turkish Economy Bank (TEB), Yapı Kredi Bank and Denizbank branches with the student number.
2-)
INSTALLMENT PAYMENT OPTIONS:
a-) ONLINE PAYMENT WITH CREDIT CARD:
For the Financial Registration Procedure, Future Payment can be made with the student number via the pos.dogus.edu.tr address with Bonus, Card Finans, Maximum, Paraf, World-enabled credit cards (Except Albaraka World) which have enough limit up to 10
installments. Payment with credit cards unauthorized for online payment can be made at Çengelköy Campus.
b-) THROUGH THE BANK:
For the Financial Registration Procedure, Future Payment can be made all over Turkey; at Turkish Economy Bank (TEB), Yapı Kredi Bank and Denizbank branches, with their student number and payment guard who meets the requirements demanded by the bank.
BANK
ACCOUNT INFORMATION:
TURKISH ECONOMY BANK (TEB)
BRANCH: Beylikdüzü E-5 Branch
IBAN: TR75 0003 2000 0000 0017 0219 74
YAPI KREDİ BANK
BRANCH: Suadiye Branch
IBAN: TR51 0006 7010 0000 0095 7642 73